The plots
Open land with a stated plot-size range of 701–860 m² and street frontage of 16–20 m. Individual measurements and the latest availability will be confirmed for your chosen plot.

Seuso Lakópark, Polgárdi
38 plots · 701–860 m² · Launch prices: 12–13.2 million HUF. A peaceful neighbourhood between Székesfehérvár and Lake Balaton, with land-only and arranged-build options.
Seuso Lakópark brings together 38 building plots across four hectares in Polgárdi. Space for your own home, in a peaceful neighbourhood with a shared appreciation for well-kept surroundings.
Explore the layout and select a plot for its details. Launch prices range from 12,000,000 to 13,200,000 HUF, depending on size.
Launch prices apply to the first plots sold. Later plots will be priced higher.
| Plot no. | Area (m²) | Frontage (m) | Price (HUF) | Status |
|---|---|---|---|---|
| 2698/1 | [TBD] | [TBD] | [TBD] | Available |
| 2698/9 | [TBD] | [TBD] | [TBD] | Available |
| 2698/2 | [TBD] | [TBD] | [TBD] | Available |
| 2698/10 | [TBD] | [TBD] | [TBD] | Available |
| 2698/3 | [TBD] | [TBD] | [TBD] | Available |
| 2698/11 | [TBD] | [TBD] | [TBD] | Available |
| 2698/4 | [TBD] | [TBD] | [TBD] | Available |
| 2698/12 | [TBD] | [TBD] | [TBD] | Available |
| 2698/5 | [TBD] | [TBD] | [TBD] | Available |
| 2698/13 | [TBD] | [TBD] | [TBD] | Available |
| 2698/6 | [TBD] | [TBD] | [TBD] | Available |
| 2698/14 | [TBD] | [TBD] | [TBD] | Available |
| 2698/7 | [TBD] | [TBD] | [TBD] | Available |
| 2698/15 | [TBD] | [TBD] | [TBD] | Available |
| 2698/8 | [TBD] | [TBD] | [TBD] | Available |
| 2684/28 | [TBD] | [TBD] | [TBD] | Available |
| 2684/27 | [TBD] | [TBD] | [TBD] | Available |
| 2684/26 | [TBD] | [TBD] | [TBD] | Available |
| 2684/25 | [TBD] | [TBD] | [TBD] | Available |
| 2684/24 | [TBD] | [TBD] | [TBD] | Available |
| 2684/23 | [TBD] | [TBD] | [TBD] | Available |
| 2684/22 | [TBD] | [TBD] | [TBD] | Available |
| 2684/21 | [TBD] | [TBD] | [TBD] | Available |
| 2684/20 | [TBD] | [TBD] | [TBD] | Available |
| 2684/19 | [TBD] | [TBD] | [TBD] | Available |
| 2684/18 | [TBD] | [TBD] | [TBD] | Available |
| 2684/14 | [TBD] | [TBD] | [TBD] | Available |
| 2684/13 | [TBD] | [TBD] | [TBD] | Available |
| 2684/12 | [TBD] | [TBD] | [TBD] | Available |
| 2684/11 | [TBD] | [TBD] | [TBD] | Available |
| 2684/10 | [TBD] | [TBD] | [TBD] | Available |
| 2684/9 | [TBD] | [TBD] | [TBD] | Available |
| 2684/8 | [TBD] | [TBD] | [TBD] | Available |
| 2684/7 | [TBD] | [TBD] | [TBD] | Available |
| 2684/6 | [TBD] | [TBD] | [TBD] | Available |
| 2684/5 | [TBD] | [TBD] | [TBD] | Available |
| 2684/4 | [TBD] | [TBD] | [TBD] | Available |
| 2684/3 | [TBD] | [TBD] | [TBD] | Available |
No plots match this status.
Individual plot measurements, prices and availability are being confirmed. Ask us for the latest details on your preferred plot.
Every plot is open land, so the choice is yours.
Moving from the UK, Germany, the Netherlands or elsewhere? We will guide you through the purchase process, including any requirements that apply to foreign buyers.
Tell us which plot interests you, whether you’re looking for land only or help with a build, and any questions you’d like answered.
seusopark.polgardi@gmail.comInclude a plot number if you have one. We can discuss current availability, provide further details and arrange a call.